<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: When Does Monster House Take Place?</title>
	<atom:link href="http://cartoonoveranalyzations.com/2008/04/25/when-does-monster-house-take-place/feed/" rel="self" type="application/rss+xml" />
	<link>http://cartoonoveranalyzations.com/2008/04/25/when-does-monster-house-take-place/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 15:50:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: coupon</title>
		<link>http://cartoonoveranalyzations.com/2008/04/25/when-does-monster-house-take-place/#comment-3246</link>
		<dc:creator><![CDATA[coupon]]></dc:creator>
		<pubDate>Sat, 04 Jun 2011 17:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://cartoonoveranalyzations.com/?p=69#comment-3246</guid>
		<description><![CDATA[&lt;strong&gt;Important?...&lt;/strong&gt;

Is this really important?...]]></description>
		<content:encoded><![CDATA[<p><strong>Important?&#8230;</strong></p>
<p>Is this really important?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedrick Tornquist</title>
		<link>http://cartoonoveranalyzations.com/2008/04/25/when-does-monster-house-take-place/#comment-3022</link>
		<dc:creator><![CDATA[Cedrick Tornquist]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 17:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://cartoonoveranalyzations.com/?p=69#comment-3022</guid>
		<description><![CDATA[Though I would&#039;ve loved it much additional if you ever added a relevant video or at least pictures to back up the explanation, I still thought that your write-up quite helpful. It&#039;s generally hard to make a complicated matter seem incredibly effortless. I enjoy your weblog and will sign up to your feed so I will not miss anything. Fantastic content]]></description>
		<content:encoded><![CDATA[<p>Though I would&#8217;ve loved it much additional if you ever added a relevant video or at least pictures to back up the explanation, I still thought that your write-up quite helpful. It&#8217;s generally hard to make a complicated matter seem incredibly effortless. I enjoy your weblog and will sign up to your feed so I will not miss anything. Fantastic content</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Princess phone</title>
		<link>http://cartoonoveranalyzations.com/2008/04/25/when-does-monster-house-take-place/#comment-1637</link>
		<dc:creator><![CDATA[Princess phone]]></dc:creator>
		<pubDate>Mon, 17 May 2010 01:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://cartoonoveranalyzations.com/?p=69#comment-1637</guid>
		<description><![CDATA[&lt;strong&gt;...&lt;/strong&gt;

Thanks! it&#039;s helpful to me. Could you please view the suitable Princess phones review！...]]></description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>Thanks! it&#8217;s helpful to me. Could you please view the suitable Princess phones review！&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Editor</title>
		<link>http://cartoonoveranalyzations.com/2008/04/25/when-does-monster-house-take-place/#comment-117</link>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
		<pubDate>Wed, 14 May 2008 14:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://cartoonoveranalyzations.com/?p=69#comment-117</guid>
		<description><![CDATA[According to &lt;a href=&quot;http://inventors.about.com/od/pstartinventions/a/pager.htm&quot; rel=&quot;nofollow&quot;&gt;About.com&lt;/a&gt;, there were 22 million pagers in use in 1990. But the movie isn&#039;t slavishly exact. &lt;em&gt;e.g.&lt;/em&gt; I think the Mountain Dew logo is anachronistic.]]></description>
		<content:encoded><![CDATA[<p>According to <a href="http://inventors.about.com/od/pstartinventions/a/pager.htm" rel="nofollow">About.com</a>, there were 22 million pagers in use in 1990. But the movie isn&#8217;t slavishly exact. <em>e.g.</em> I think the Mountain Dew logo is anachronistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jomega</title>
		<link>http://cartoonoveranalyzations.com/2008/04/25/when-does-monster-house-take-place/#comment-65</link>
		<dc:creator><![CDATA[jomega]]></dc:creator>
		<pubDate>Sat, 10 May 2008 06:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://cartoonoveranalyzations.com/?p=69#comment-65</guid>
		<description><![CDATA[I&#039;d probably put this closer to &#039;89 or so. In 1987 pagers still weren&#039;t really common. I can&#039;t recall even having heard of them until &#039;89 or &#039;90 and I was well out of school by then.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d probably put this closer to &#8217;89 or so. In 1987 pagers still weren&#8217;t really common. I can&#8217;t recall even having heard of them until &#8217;89 or &#8217;90 and I was well out of school by then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

