<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ex Situ Redux: Study Shows The Princess is in Another Castle 7/8ths of the Time</title>
	<atom:link href="http://cartoonoveranalyzations.com/2009/12/02/ex-situ-redux-study-shows-the-princess-is-in-another-castle-78ths-of-the-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://cartoonoveranalyzations.com/2009/12/02/ex-situ-redux-study-shows-the-princess-is-in-another-castle-78ths-of-the-time/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 15:50:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: free rider 2 tracks</title>
		<link>http://cartoonoveranalyzations.com/2009/12/02/ex-situ-redux-study-shows-the-princess-is-in-another-castle-78ths-of-the-time/#comment-3468</link>
		<dc:creator><![CDATA[free rider 2 tracks]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 06:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://cartoonoveranalyzations.com/?p=1039#comment-3468</guid>
		<description><![CDATA[&lt;strong&gt;free rider 2 tracks...&lt;/strong&gt;

[...]Ex Situ Redux: Study Shows The Princess is in Another Castle 7/8ths of the Time &#171; The Journal of Cartoon Overanalyzations[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>free rider 2 tracks&#8230;</strong></p>
<p>[...]Ex Situ Redux: Study Shows The Princess is in Another Castle 7/8ths of the Time &laquo; The Journal of Cartoon Overanalyzations[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mario e sonic</title>
		<link>http://cartoonoveranalyzations.com/2009/12/02/ex-situ-redux-study-shows-the-princess-is-in-another-castle-78ths-of-the-time/#comment-3454</link>
		<dc:creator><![CDATA[mario e sonic]]></dc:creator>
		<pubDate>Sun, 02 Oct 2011 01:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://cartoonoveranalyzations.com/?p=1039#comment-3454</guid>
		<description><![CDATA[&lt;strong&gt;mario e mario...&lt;/strong&gt;

[...]Ex Situ Redux: Study Shows The Princess is in Another Castle 7/8ths of the Time &#171; The Journal of Cartoon Overanalyzations[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>mario e mario&#8230;</strong></p>
<p>[...]Ex Situ Redux: Study Shows The Princess is in Another Castle 7/8ths of the Time &laquo; The Journal of Cartoon Overanalyzations[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uh</title>
		<link>http://cartoonoveranalyzations.com/2009/12/02/ex-situ-redux-study-shows-the-princess-is-in-another-castle-78ths-of-the-time/#comment-3375</link>
		<dc:creator><![CDATA[Uh]]></dc:creator>
		<pubDate>Sun, 14 Aug 2011 21:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://cartoonoveranalyzations.com/?p=1039#comment-3375</guid>
		<description><![CDATA[My Math Logic:

There are 8 castles. Peach is in one of them. So, the castle you go to, there is a 1/8 chance she is in it.

That means 7/8 of the time, she is in a different castle.

Done.]]></description>
		<content:encoded><![CDATA[<p>My Math Logic:</p>
<p>There are 8 castles. Peach is in one of them. So, the castle you go to, there is a 1/8 chance she is in it.</p>
<p>That means 7/8 of the time, she is in a different castle.</p>
<p>Done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://cartoonoveranalyzations.com/2009/12/02/ex-situ-redux-study-shows-the-princess-is-in-another-castle-78ths-of-the-time/#comment-3162</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://cartoonoveranalyzations.com/?p=1039#comment-3162</guid>
		<description><![CDATA[You have, it should be pointed out, assumed that each path will be taken with equal probability. I&#039;m not certain that is true.

A Bayesian prior of some description, perhaps?]]></description>
		<content:encoded><![CDATA[<p>You have, it should be pointed out, assumed that each path will be taken with equal probability. I&#8217;m not certain that is true.</p>
<p>A Bayesian prior of some description, perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://cartoonoveranalyzations.com/2009/12/02/ex-situ-redux-study-shows-the-princess-is-in-another-castle-78ths-of-the-time/#comment-1453</link>
		<dc:creator><![CDATA[Diana]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://cartoonoveranalyzations.com/?p=1039#comment-1453</guid>
		<description><![CDATA[And we thought things like Calculus and Statistical Analysis and Differential Equations would never come in handy... I deem this a mathematical masterpiece.]]></description>
		<content:encoded><![CDATA[<p>And we thought things like Calculus and Statistical Analysis and Differential Equations would never come in handy&#8230; I deem this a mathematical masterpiece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanna-Chan</title>
		<link>http://cartoonoveranalyzations.com/2009/12/02/ex-situ-redux-study-shows-the-princess-is-in-another-castle-78ths-of-the-time/#comment-1447</link>
		<dc:creator><![CDATA[Kanna-Chan]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://cartoonoveranalyzations.com/?p=1039#comment-1447</guid>
		<description><![CDATA[&#039;blank look&#039; ... wha?]]></description>
		<content:encoded><![CDATA[<p>&#8216;blank look&#8217; &#8230; wha?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GamesOgre</title>
		<link>http://cartoonoveranalyzations.com/2009/12/02/ex-situ-redux-study-shows-the-princess-is-in-another-castle-78ths-of-the-time/#comment-1366</link>
		<dc:creator><![CDATA[GamesOgre]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://cartoonoveranalyzations.com/?p=1039#comment-1366</guid>
		<description><![CDATA[While we&#039;re at it let&#039;s figure out (1) where Mario stores all his coins and (2) what the probability is of a princess hooking up with a plumber.    Ahh the wonders of reto gaming. :)]]></description>
		<content:encoded><![CDATA[<p>While we&#8217;re at it let&#8217;s figure out (1) where Mario stores all his coins and (2) what the probability is of a princess hooking up with a plumber.    Ahh the wonders of reto gaming. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

